Natural gas contains component such as Methane, Ethane, Propone, and other inert gas. Following table list the Boiling and Freezing temperature at ATM which is sometime useful.
COMPONENT | Abbr. | Boiling Temperature (degC) | Freezing Temperature (degC) |
Helium | He | - 268.6 | |
Hydrogen | H2 | - 252.5 | |
Nitrogen | N2 | - 195.8 | - 209.9 |
Methane | C1 | - 164.0 | |
Carbon Dioxide | CO2 | - 78.5 | |
Freon 12 | Freon-12 | - 29.8 | |
Water | H2O | 0.0 |
Other Interesting Article
- HC Gas Heat capacity ratio (Approx.)
- Conversion from Weight Fraction to Mole Fraction
- Unit Conversion in Energy in LNG Sector
- Wobbe Index