Thermal conductivity (k) is ability of heat conduction for material. It is heat (Q) transmitted through a unit thickness (x) in a direction normal to a surface of unit area (A) with temperature difference (dT) at steady state conditions.
Thermal conductivity Unit & Conversion
k = (Q/A).x / dT
Thermal conductivity Unit & Conversion
- 1 W/(mK) = 0.85985 kcal/(hr.moC)
- 1 W/(mK) = 0.57779 Btu/(ft.hr oF)
- 1 W/(mK) = 6.9335 Btu.in/(ft2.hr oF)
Material | 25oC |
Acetone | 0.16 |
Acrylic | 0.2 |
Air | 0.024 |
Alcohol | 0.17 |
Aluminum | 250 |
Aluminum Oxide | 30 |
Ammonia | 0.022 |
Antimony | 18.5 |
Argon | 0.016 |
Asbestos-cement board | 0.744 |
Asbestos-cement sheets | 0.166 |
Asbestos-cement | 2.07 |
Asbestos, loosely packed | 0.15 |
Asbestos mill board | 0.14 |
Asphalt | 0.75 |
Balsa | 0.048 |
Bitumen | 0.17 - 0.33 |
Benzene | 0.16 |
Beryllium | 218 |
Brass | 109 |
Brick dense | 1.31 |
Brick work | 0.69 |
Cadmium | 92 |
Carbon | 1.7 |
Carbon dioxide | 0.0146 |
Carbon Steel | 50 |
Cement, portland | 0.29 |
Cement, mortar | 1.73 |
Chalk | 0.09 |
Chrome Nickel Steel (18% Cr, 8 % Ni) | 16.3 |
Clay, dry to moist | 0.15 - 1.8 |
Clay, saturated | 0.6 - 2.5 |
Cobalt | 69 |
Concrete, light | 0.42 |
Concrete, stone | 1.7 |
Constantan | 22 |
Copper | 401 |
Corian (ceramic filled) | 1.06 |
Corkboard | 0.043 |
Cork, regranulated | 0.044 |
Cork | 0.07 |
Cotton | 0.03 |
Cotton Wool insulation | 0.029 |
Diatomaceous earth (Sil-o-cel) | 0.06 |
Earth, dry | 1.5 |
Ether | 0.14 |
Epoxy | 0.30 - 0.35 |
Felt insulation | 0.04 |
Fiberglass | 0.04 |
Fiber insulating board | 0.048 |
Fiber hardboard | 0.2 |
Fireclay brick 500oC | 1.4 |
Foam glass | 0.045 |
Freon 12 | 0.073 |
Gasoline | 0.15 |
Glass | 1.05 |
Glass, Pearls, dry | 0.18 |
Glass, Pearls, saturated | 0.76 |
Glass, window | 0.96 |
Glass, wool Insulation | 0.04 |
Glycerol | 0.28 |
Gold | 310 |
Granite | 1.7 - 4.0 |
Gypsum or plaster board | 0.17 |
Hairfelt | 0.05 |
Hardboard high density | 0.15 |
Hardwoods (oak, maple..) | 0.16 |
Helium | 0.142 |
Hydrogen | 0.168 |
Ice (0oC, 32oF) | 2.18 |
Insulation materials | 0.035 - 0.16 |
Iridium | 147 |
Iron | 80 |
Iron, wrought | 59 |
Iron, cast | 55 |
Kapok insulation | 0.034 |
Kerosene | 0.15 |
Lead Pb | 35 |
Leather, dry | 0.14 |
Limestone | 1.26 - 1.33 |
LPG | 0.23 - 0.26 |
Magnesia insulation (85%) | 0.07 |
Magnesite | 4.15 |
Magnesium | 156 |
Marble | 2.08 - 2.94 |
Mercury | 8 |
Methane | 0.030 |
Methanol | 0.21 |
Mica | 0.71 |
Mineral insulation materials, wool blankets .. | 0.04 |
Mineral oil | 0.138 |
Molybdenum | 138 |
Monel | 26 |
Mud | 1.3 - 2.6 |
Neoprene Rubber | 0.3 |
Nickel | 91 |
Nitrogen | 0.024 |
Nylon 6 | 0.25 |
Oil, machine lubricating SAE 50 | 0.15 |
Olive oil | 0.17 |
Oxygen | 0.024 |
Paper | 0.05 |
Paraffin Wax | 0.25 |
Perlite, atmospheric pressure | 0.031 |
Perlite, vacuum | 0.00137 |
Plaster, gypsum | 0.48 |
Plaster, metal lath | 0.47 |
Plaster, wood lath | 0.28 |
Plastics, foamed (insulation materials) | 0.03 |
Platinum | 70 |
Plywood | 0.13 |
Polyethylene HD | 0.42 - 0.51 |
Polypropylene | 0.1 - 0.22 |
Polystyrene expanded | 0.03 |
Polyurethane | 0.2 |
Polyurethane Foam (Dry) | 0.02 - 0.04 |
Polyurethane Foam (Dry) | 0.4 - 0.6 |
Porcelain | 1.5 |
PTFE | 0.25 |
PVC | 0.19 |
PVC Foam ((Dry) | 0.040 - 0.044 |
Pyrex glass | 1.005 |
Quartz mineral | 3 |
Rock, solid | 2 - 7 |
Rock, porous volcanic (Tuff) | 0.5 - 2.5 |
Rock Wool insulation | 0.045 |
Sand, dry | 0.15 - 0.25 |
Sand, moist | 0.25 - 2 |
Sand, saturated | 2 - 4 |
Sandstone | 1.7 |
Sawdust | 0.08 |
Silica aerogel | 0.02 |
Silicone oil | 0.1 |
Silver | 429 |
Snow (temp <>oC) | 0.05 - 0.25 |
Sodium | 84 |
Softwoods (fir, pine ..) | 0.12 |
Soil, with organic matter | 0.15 - 2 |
Soil, saturated | 0.6 - 4 |
Steel, Carbon 1% | 43 |
Stainless Steel | 16 |
Straw insulation | 0.09 |
Styrofoam | 0.033 |
Syntactic Foam (dry) | 0.09 |
Syntactic Foam (wet) | 0.3 |
Tin Sn | 67 |
Zinc Zn | 116 |
Urethane foam | 0.021 |
Vermiculite | 0.058 |
Vinyl ester | 0.25 |
Water | 0.58 |
Wood across the grain, white pine | 0.12 |
Wood across the grain, balsa | 0.055 |
Wood across the grain, yellow pine | 0.147 |
Wood | 0.17 |
Wool | 0.07 |
Ref :
1) Thermal Conductivity - Huskseflux
2) Thermal Conductivity - NDT Resource
3) Thermal Conductivity Conversion Calculator
4) Thermal Conductivity of Metal
5) Soil Thermal Conductivity
6) Misc. on Thermal Conductivity
7) Thermal Conductivity for Various Material
Others Interesting Articles